Benchmarks Peer and Aspirant Institutions
Institution | Location | ||
City | State | ||
Peer Institutions | Texas A & M University | Commerce | TX |
Florida A & M University | Tallahassee | FL | |
Hampton University | Hampton | VA | |
Indiana University of Pennsylvania - Main Campus | Indiana | PA | |
Morgan State University | Baltimore | MD | |
North Carolina A & T State University | Greensboro | NC | |
Prairie View A & M University | Prairie View | TX | |
Rutgers University | Newark | NJ | |
University of Akron - Main Campus | Akron | OH | |
University of New Orleans | New Orleans | LA | |
Aspirant Institutions | Howard University | Washington | DC |
New Mexico State University - Main Campus | Las Cruces | NM | |
University of Idaho | Moscow | ID | |
University of Louisiana at Lafayette | Lafayette | LA | |
University of Southern Mississippi | Hattiesburg | MS |
Follow the link below for a list of the relevant performance measures for the identified benchmark institutions:
51ºÚÁÏ Benchmark Institutions - Relevant Performance Measures